Looking at salaries and jobs in > Salary Centre > Banking and Financial Services

Banking & Financial Services Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Banking & Financial Services

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Banking and Financial Services

Sub-Sector Avg. Min Avg. Max Average
Average Australian Banking and Financial Services Salary $83,690
Analyst $45,000 $180,000 $90,634
Audit $50,000 $200,000 $109,241
Business & Corporate Banking $45,000 $180,000 $95,705
Business Analyst / Credit Analyst $40,000 $180,000 $87,735
Client Services $36,000 $130,000 $63,217
Collections $35,000 $100,000 $49,244
Compliance $42,000 $170,000 $94,352
Corporate Advisory $35,000 $200,000 $99,825
Data Entry $28,000 $75,000 $46,777
Financial Planning $40,000 $200,000 $84,043
Funds Management $45,000 $170,000 $78,708
Investment Banking $45,000 $200,000 $95,449
Management $50,000 $210,000 $101,007
Mortgages $30,000 $120,000 $65,468
Other Financial Services $40,000 $150,000 $78,737
Retail Banking $39,000 $150,000 $73,402
Risk Management $50,000 $240,000 $109,515
Sales $40,000 $180,000 $88,909
Settlements $40,000 $110,000 $64,958
Stockbroking $40,000 $160,000 $74,623
Superannuation $35,000 $150,000 $68,521
Treasury $45,000 $200,000 $90,197


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.