Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australian Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $115,164
Architecture $45,000 $180,000 $85,984
BCA Consultancy $50,000 $200,000 $99,159
CAD / Drafting $40,000 $130,000 $71,161
Contracts Administration $45,000 $200,000 $115,914
Demolition & Excavation $45,000 $150,000 $101,104
Estimator $50,000 $200,000 $124,842
Foreman / Supervisory $52,000 $200,000 $113,382
Inspector $50,000 $140,000 $103,231
Interior Design $40,000 $200,000 $84,742
Landscape Architecture $45,000 $150,000 $86,658
Occ Health & Safety $50,000 $180,000 $110,912
Other Construction & Architecture $45,000 $240,000 $122,539
Planning $50,000 $200,000 $117,841
Project Management $58,009 $250,000 $138,578
Sales $40,000 $180,000 $83,121
Site & Construction Mgmt $60,000 $250,000 $129,668
Surveying $45,000 $200,000 $116,769


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.